Go to the WANT section --
Back to the Swap Index
Max Garnot
FOR SALEBarge - No Gain | 1st press | black | /700 | Vinyl Conflict Records |
Clear - Demo | 2nd press | yellow | /400 | Triple B Records |
Citizen / Turnover | 1st press | sea blue | /800 | Run For Cover Records |
Free - Demo 2015 tape
Freedom - Pay The Price | 1st press | white | /150 | Back To Back Records |
Freedom - United States of Mind Demo | 1st press | grey with blue print | /200 | Lost Time Records |
Funereal Presence - Achatius | 3rd press | black | /??? | The Anja Offensive / Sepulchral Voice Records |
Green Beret - Standing At The Mouth Of Hell | 1st press | black | /500 | Side Two Records |
Hank Wood and the Hammerheads - S/T | 1st press | black | /??? | Toxic State Records |
Mindset - Leave No Doubt | 1st press | blue | /200 | React! Records |
Morning Again - As Tradition Dies Slowly | 1st press | black | /??? | Revelation Records |
Rancor - Never Hold Back | 1st press | black | /??? | Youngblood Records |
Pity Sex - Dark World | 3rd press | cream marble | /300 | Run For Cover Records |
Saidan - Onryō: Vengeful Spirits In The Eastern Night
Skeleton - Skeleton | 1st press | gold bone black | /??? | 20buckspin |
Slow Fire Pistol - Moment of Clarity tape
V/A - Growing Stronger (Floorpunch, 97A, Rain On The Parade, Atari) | 3rd press | black | /??? | Teamwork/In My Blood records |
V/A - New York Hardcore: The Way It Is | ? press | black | /??? | Revelation Records |
Waxhatchee - Ivy Tripp | 1st press | black | /??? | Merge Records |
TAPESAncient Necromancy - Diabolical Forest Alchemy
Arbor - Winter Moon
Baphomancia - Promethean Fire
Big Contest - Demo (yellow cover)
Big Contest - Promo (blue cover)
Big Contest - Promo (yellow cover)
Big Contest - Promo (white cover)
Big Contest - Promo #2
Big Takeover - Demo
Blazing Eye - Ways To Die
Blistered - Soul Erosion
Burning Apparition of the Master - ST
Capel Beulah - ST
Civic Duty - Demo
Dark Storm "In Nomine Dark Storm" Demo
Dark Storm - Four Lučan Emperors
Demolition - Moshers Delight Live tape
Discrepancy - Where The Strength Lies Demo
Diztort - Live in London
Forbidden Temple - IV
Forbidden Temple - Unholy Rehearsal 2019
Fury - 3 Song Promo 2016
Fury - 2017 Promo
Fury - Demo (white cover)
Fury - Demo (green cover)
Fury - Demo (pink cover)
Fury - Live At Strummer's (blue tape)
Fury - Reality Check promo
Hard Stripes - Demo (Ormolycka)
Hatebreed - Satisfaction Is The Death Of Desire
Hounds Of Hate - Hate Springs Eternal
Hulder - Godslatering: Hymns of a Forlorn Peasantry
Ifernach - The Green Enchanted Forest of the Druid Wizard
Intent - All Or Nothing (white cover)
Intent - All Or Nothing (blue cover)
Intent - All Or Nothing (red cover)
Intent - It's Time
Intent - No Rules (white cover)
Intent - No Rules (yellow cover)
Jawbreaker - Lurker II: Dark Son Of Night
Kūka'ilimoku / Ebony Pendant Split
Lament In Winter's Night - At The Gates Of The Eternal Storm
Lil Ugly Mane - Mista Thug Isolation
Lil Ugly Mane - Oblivion Access
Mayhem - Live in Leipzig
Mil-Spec - DDM Sessions
Morbid Romance - Summer in Black Death's Embrace
Mütiilation – Satanist Styrken
Nightreign - Demo
Sapthuran - Hildegicel "Blood Dripping From a Sword"
Title Fight - Floral Green
Title Fight - Hyperview
True - Demo
True Love - New Young Gods
Turning Point - It's Always Darkest Before The Dawn
Unified Right - Demo #2 (white cover)
Unified Right - Demo #2 (red cover)
Unified Right - LP Promo
Uniform Choice - Screaming For Change
Up Front - Daybreak
V/A - Stompilation (Boston Strangler, Waste Management, Peacebreakers)
Vaal - Rehearsal Tape
Whirr - Sway
Wild Side - Demo
World War 4 - Demo
World War 4 - Demo 2
Youth Of Today - Break Down The Walls
7"Ajax - S/T 2015 | 1st press | black | /??? | Beach Impediment Records |
Alkaline Trio - Hell Yes | 1st press | black | /??? | Lookout Records |
Ancient Heads - Demos | 1st press | clear (with regular sleeve) | /250 | Climbin' Aboard Records |
Bad Seed - S/T | 3rd press | purple | /400 | 6131 Records |
Big Contest - Monkey's Paw | 1st press | yellow | /??? | Lockin Out Records |
Blood Incantation / Spectral Voice | 2nd press | black | /??? |
Code Orange (Kids) / Full of Hell | 3rd press | green | /500 | Topshelf Records |
Concealed Blade - Demo 2015 | 1st press | black | /500 | Beach Impediment Records |
Criminal Instinct - Demo 2012 | 1st press | black | /500 | Well Fed |
Criminal Instinct - Fever | 1st press | red | /300 | Solid Bond Records |
Criminal Instinct - Fever | 1st press | orange | /300 | Solid Bond Records |
Daylight (Superheaven) - Dispirit | 2nd press | black yellow swirl | /200 | Run For Cover Records |
Daylight (Superheaven) - Run For Cover Acoustic Series #3 | 1st press | black | /500 | Run For Cover Records |
Daylight (Superheaven) - The Difference In Good And Bad Dreams | 2nd press | doublemint | /500 | Run For Cover Records |
Dead End Path - Death Walks Besides Us | 1st press | green | /550 | Triple B Records |
Demolition - World Gone Mad | 1st press | blue | /400 | Triple B Records |
Dinosaur Jr. - I Don't Wanna Go There b/w Tarpit | 1st press | black | /??? | Jagjaguwar Records |
Dinosaur Jr. - Now The Fall b/w Ricochet | 1st press | black | /??? | Jagjaguwar Records |
Dinosaur Jr. - The Wagon | 1st press | black | /??? | Blanco Y Negro Records |
Dinosaur Jr. - The Wagon | ? Press | white | /10,000 | Sub Pop Records |
Elliott Smith - Either/Or Alternatives | 1st press | yellow | /3500 |
Fireworks - Bonfires | 2nd press | green | /330 | Run For Cover Records |
Foundation - At Your Mercy | 1st press | blue | /700 | Bridge Nine Records |
Foundation - Hang Your Head | 1st press | black | /482 | Six Feet Under Records |
Free Spirit - Free Yourself | 1st press | red | /700 | Triple B/Lockin Out Records |
Fury - Kingdom Come | 1st press | red | /250 | Triple B Records |
Fury - Kingdom Come | 1st press | blue | /600 with "Nuke The Nations" tour cover | Triple B Records |
Fury - Live on KXLU | 1st press | black | /500 | Triple B Records/Video Disease Records |
Give - Boots Of Faith | 1st press | black | /??? | Deranged Records |
Give - Flowerhead | 1st press | black | /378 | Youngblood Records |
Give - Heaven Is Waiting | 2nd press | white | /200 | React! Records |
Give - I Am Live | 1st press | black | /??? | Photobooth Records |
Give - I Am Love | 1st press | red | /300 | Triple B Records |
Give - Petal Pushing | 1st press | black | /734 | Painkiller Records |
Glue - S/T | 1st press | black | /??? | Video Disease Records/Katorga Works |
Hard Stance - Face Reality | 2nd press | black | /??? | Workshed Records |
Hard Stance - S/T | 1st press | black | /??? | Conversion Records |
Hard Stripes - S/T 2013 | 1st press | black | /??? | Vinyl Conflict Records |
Hard Stripes - S/T 2013 | 1st press | white | /300 | Vinyl Conflict Records |
Hard Stripes - S/T 2014 | 1st press | clear | /300 | Triple B Records |
Hard Stripes - S/T 2014 | 1st press | black | /700 | Triple B Records |
Hostage Calm / Anti-Flag | 1st press | blue white with red splatter | /500 |*
Hounds Of Hate - No Redemption | 2nd press | ? | /??? | Katorga Works |
Insted - We'll Make The Difference (yellow cover) | 1st press | black | /??? | Nemesis Records |
J. Mascis - Circle b/w I've Been Thinking | 1st press | green magenta burst | /??? | Sub Pop Records |
Jaguarz - Jungle Jams+Survival | 1st press | green | /100 | Climbin' Aboard Records |
Jawbreaker - Busy | ? press | black with orange labels and green cover | /??? | Shredder Records |
Judge - New York Crew (reissue) | 3rd press | black | /??? | Revelation Records |
Lifetime - Dwell | 1st press | black | /??? | New Age Records |
Lil Ugly Mane - On Doing An Evil Deed Blues | 1st press | black | /1000 | Ormolycka |
Lions Cage - S/T | 1st press | black | /??? | Heavy Dose Records |
Magnus - Nothing Means More | ? press | blue | /??? | D&A Records |*
Mäleficentt / Blutschwur - Split | 1st press | black | /??? | Nithstang Records |
Mil-Spec - Changes | 1st press | clear | /300 | Lockin Out Records |
Mind Eraser - The Prodigal Son Brings Death | ? press | black | /??? | Youngblood Records |
Morning Again - S/T | ? press | clear green | /??? | Intention Records |
Mouthpiece - Can We Win | 2nd press | black | /??? | New Age Records |
Night Sins - Down To Drown | 1st press | purple | /660 | Anybody's Flowers |
No Tolerance - No Remorse, No Tolerance | 2nd press | black | /440 | Youngblood Records |
Our Side - Back To Reality | 1st press | black | /400 | Triple B Records |
Outburst - Miles To Go | 1st press | black | /??? | Blackout Records |*
Outspoken - The Current | 1st press | black | /??? | Conversion/New Age Records |
Owen - Abandoned Bridges | 1st press | white | /1000 | Polyvinyl Records |
Peace - S/T | 1st press | white | /300 | React! Records |
The Promise Ring - Falsetto Keeps Time | ? press | black | /??? | Jade Tree Records |
The Promise Ring - Watertown Plank/Mineral Point | 1st press | black | /??? | Foresight Record Co. |
The Promise Ring - Stop Playing Guitar | 1st press | black | /??? | Anti- Records |
The Promise Ring - Boys + Girls | 1st press | black | /??? | Jade Tree Records |
Raw Nerve - Every Problem Solved | 2nd press | black | /150 | Youth Attack Records |
The Rival Mob - Hardcore for Hardcore | 1st press | yellow | /349 | Six Feet Under Records |
Self Defense Family - I Heard Crime Gets You Off | 1st press | black | /800 | Run For Cover Records |
Self Defense Family - Cottaging b/w Indoor Wind Chimes |1st press | red | /2100 | Deathwish Records |
Self Defense Family - I Tried To Make Something You Would Enjoy | 1st press | red | /659 | Triple B Records |
Self Defense Family - I'm Going through Some Shit b/w All Fruit Is Ripe | 1st press | green | /707 | Deathwish Records |
Self Defense Family - Self Immolation Family b/w World Virgins | 1st press | red | /750 | Deathwish Records |
Self Defense Family - Talia b/w Taxying | 1st press | black | /1000 | Deathwish Records |
Self Defense Family - When The Barn Caves In | 1st press | clear | /200 | Iron Pier Records |
Self Defense Family/Creative Adult | 1st press | red | /??? | Deathwish Records |
Sex Prisoner - State Property E.P. | 1st press | black | /400 | Bad Teeth Recordings |
Show Of Hands - A New Day Not Forgotten | 1st press | black | /??? | Smorgasbord Records |
Soul Search - Nothing But a Nightmare | 1st press | orange | /300 | Back To Back Records |
Step Forward - S/T | 1st press | black | /??? | Painkiller Records |
Stick Together - No More Games | 2nd press | clear | /500 | Back To Back Records |
Stick Together - Surviving The Times | 1st press | black | /300 | Triple B Records |
Suburbanite - S/T | 1st press | white | /??? | Youth Attack Records |
Tigers Jaw - 2008 Tour EP | 1st press | black | /1000 | Run For Cover Records |*
Tigers Jaw - Chemicals |1st press | flexi | /500 | Run For Cover Records |
Tigers Jaw - Hum/Cool | 1st press | bone and blue | /600 | Run For Cover Records |
Tigers Jaw - Run For Cover Acoustic Series #1 | 1st press | black | /230 | Run For Cover Records |
Tigers Jaw - Run For Cover Acoustic Series #2 | 1st press | black | /400 | Run For Cover Records |
Tigers Jaw - Spirit Desire | 3rd press | translucent gold | /225 | Tiny Engines Records |
Tigers Jaw / The Sidekicks | 3rd press | white | /500 | |
Tigers Jaw / Tiny Empires | 1st press | white | /800 | Run For Cover Records |
Title Fight - Flood Of '72 | 1st press | black | /??? | Side One Dummy Records |
Title Fight - Flood Of '72 | 1st press | coke bottle | /333 | Side One Dummy Records |
Title Fight - Kingston | 3rd press | clear | /495| Six Feet Under Records |
Title Fight - Secret Society | 1st press | black | /900 | Side One Dummy Records |
Title Fight - Secret Society | 1st press | blue | /700 | Side One Dummy Records |
Title Fight - Secret Society | 1st press | clear | /400 | Side One Dummy Records |
Title Fight - Secret Society | 1st press | flexi | /500 | Side One Dummy Records |
Title Fight - Shed | 1st press | Flexi | /??? | Side One Dummy Records |
Title Fight - Spring Songs | 1st press | opaque orange | /2650 | Revelation Records |
Title Fight - Spring Songs | 1st press | translucent orange | /1512 with band only insert /300 | Revelation Records |
Title Fight - Spring Songs | 1st press | translucent orange | /1512 | Revelation Records |
Title Fight - Spring Songs | 2nd press | black | /??? | Revelation Records |
Title Fight - Spring Songs | 3rd press | blue | /??? | Revelation Records |
Title Fight - The Last Thing You Forget | 2nd press | black | /500 | Run For Cover Records |
Title Fight / Touche Amore - Crescent Shaped Ghost | 1st press | grey | /1600 | Sealegs Records |
Title Fight / Touche Amore - Crescent Shaped Ghost | 1st press | pink | /2000 | Sealegs Records |
Title Fight / Touche Amore - Crescent Shaped Ghost | 1st press | red | /1000 | Sealegs Records |
Turnover - S/T | 2nd press | sky blue | /350 | Broken Rim Records |
Turnover - S/T | 3rd press | olive yellow black | /500 | Broken Rim Records |
Turnstile - Step 2 Rhythm | 1st press | green | /1000 | Reaper Records |
Twitching Tongues - Preacher Man | 2nd press | red | /549 | Closed Casket Activities |
Unbroken - And b/w Fall On Proverb | 1st press | black | /??? | Three One G Records |
Unbroken - Circa '77 | 1st press | black | /??? | New Age Records |
Unbroken/Groundwork | 1st press | black | /??? | Bloodlink Records |
Unified Right - S/T | 1st press | black | /200 | Triple B Records |
Unified Right - S/T | 1st press | red | /500 | Triple B Records |
Unified Right - S/T | 1st press | purple | /300 | Triple B Records |
United Youth - Something 2 Prove | 1st press | black | /743 | Back To Back/Lockin Out Records |
Up Front - Daybreak | 1st press | black | /??? | New Age Records |
V/A - Four Way Split (Code Orange (Kids), Tigers Jaw, End of a year, The World Is A Beautiful Place) | 1st press | gold red | /1500| Run For Cover/Topshelf Records |
V/A - Mixed Singles Vol. 1 (End Of A Year, Grey Zine, Anne, Creative Adult) | 1st press | black | /1000 | Run For Cover Records |
Waerloga - Liar / Enemy | 1st press | black | /??? | King of the Monsters Records |
Warthog - S/T | 1st press | black | /??? | Beach Impediment Records |
Whirr - Part Time Punks Sessions | 1st press | baby blue royal blue | /535 | Run For Cover Records |
Wild Side - Demo | 1st press | black | /400 | Toxic Mosh Records |
The Wonder Years - Won't Be Pathetic Forever | 3rd press | orange white | /500 | No Sleep Records |
xRepentancex - Cleansing | 1st press | brown | /250 | Carry The Weight Records |
xRepentancex - In Violation of A�a | 2nd press | yellow | /250 | Carry The Weight Records |
10"Dinosaur Jr. - Start Choppin' | 1st press | picture disk | /??? | Blanco Y Negro Records |
Think I Care - Mongrel | ? press | black | /??? | Walk All Night/Eating Rats Records |
12"Agnostic Front - Cause For Alarm | 1st press | black | /??? | Combat Core Records |
American Football - S/T | 2nd press | black | /??? | Polyvinyl Records |
American Nightmare (Give Up The Ghost) - Year One | 1st 12" press | black red | /500 | Bridge Nine Records |
Ancient - Svartalvheim (Reissue) | 2nd press | yellow | /500 | Soulseller Records |
Balance & Composure - Only Boundaries | 4th press | blue | /500| No Sleep Records | *
Balance & Composure - Separation | 1st press | black | /500 | No Sleep Records |
Balance & Composure / Tigers Jaw | 3rd press | red | /200 | No Sleep Records |*
Basement - I Wish I Could Stay Here | 1st press | black | /500 | Run For Cover Records |
Beach House - Depression Cherry | 1st press | clear | /??? | Sub Pop Records |
Battle Ruins - S/T | 1st press | black | /400 | Rock 'N' Roll Disgrace Records |
Belle & Sebastian - The Boy With The Arab Strap (reissue) | 3rd press | black | /??? | Matador Records |
Big Contest - Time Will Tell | 1st press | black | /??? with white cover and sticker| Moshers Delight Records |
Big Contest - Time Will Tell | 1st press | clear | /??? | Moshers Delight Records |
Black Curse - Endless Wound |1st press | ? | /??? | Sepuchral Voice Records |
Blistered - Soul Erosion | 1st press | orange | /400 | 6131 Records |
Blood Incantation - Hidden History of the Human Race | 3rd press | Neon | /??? | Dark Descent Records |
Blood Magic - Medieval Dark Arts | 1st press | black | /??? | Black Gangrene Productions |
Bone Awl - An Obelisk Marks the Line | 1st press | black | /??? | Klaxon Records |
Boston Strangler - Fire | 1st press | black | /??? | Boston Strangler Records |
Boston Strangler - Outcast | 1st press | black | /??? | Boston Strangler Records |
Boston Strangler - Primitive | 1st press | black | /3000 | Fun With Smack Records |
Braid - Frame And Canvas | 1st press | black | /??? | Polyvinyl Records |
Burzum - Filosofem (2008 Reissue ) | black | /??? | Back on Black |
Carpathian Forest – Through Chasm, Caves And Titan Wood|(2013 Reissue) | black | /??? | Peaceville Records |
Carry On - A Life Less Plagued | 2nd press | white | /1500 | Bridge Nine Records |
Celestial Bloodshed - Cursed, Scarred And Forever Possessed (2021 Reissue) | 1st press | black | /??? | Terratur Possessions |
Civilized - Chopping Block | 1st press | white | /300 | Youth Attack Records |
Code Orange (Kids) - Love Is Love // Return To Dust | 1st press | white | /2040 | Deathwish Records |
Concealed Blade - S/T | 1st press | black | /??? | Beach Impediment Records |
Cold World - Dedicated To The Babies Who Came Feet First | 2nd press | black | /??? | Deathwish Records |
Cold World - No Omega | 1st press | black | /104 with TIHC cover /65 | Six Feet Under Records |
Creem - S/T | ? press | black | /??? | Deranged Records/Katorga Works |
Cruel Hand - Lock And Key | 1st press | grey marble | /1000 | Bridge Nine Records |
Cult Of Daath - Slit Throats And Ritual Nights | 1st press | black | /??? | Nuclear War Now! |
Darkthrone - Transylvanian Hunger |(2013 Reissue) black | /??? | Peaceville records |
Daylight (Superheaven) - Jar | 1st press | black | /300 | Run For Cover Records |
Dead End Path - Blind Faith | 2nd press | purple pink | /100 | Triple B Records |
Death Of Lovers | Buried Under A World Of Roses | 1st press | blue/gold | /656 | Deathwish Records |
Deogen – The Endless Black Shadows Of Abyss | 1st press | /??? | Black Gangrene Productions |
Destruction Unit - Negative Feedback Resistor | 1st press | black | /??? | Sacred Bones Records |
Dinosaur Jr - Bug (reissue) | 1st press | black | /??? | Jagjaguwar Records |
Dinosaur Jr. - I Bet On Sky | 1st press | black | /??? | Jagjaguwar Records |
Disengage - Expressions | 1st press | black | /880 | Back To Back/Triple B Records |
Diztort - Hell Is... | 1st press | black | /??? | Advanced Perspective |
Dominant Force - Cosmic Denial | 1st press | coke bottle | /200 | Triple B Records |
Drakonhail/Belzebuth - Ceux Qui Voient Dans La Nuit | 1st press | black | /??? | Death Hymns |
The Early November - In Currents | 1st press | clear | /500 | Rise Records | *
Ebony Pendant - Incantation of Eschatological Mysticism | 2nd press | black | /??? | ASRAR |
Embrace - S/T | 1st press | black | /??? | Dischord Records |
Enthroned - Promo 94 | 1st press | black | /??? | Medieval Prophecy Records |
Fireworks - Gospel | 1st press | red | /500 | Triple Crown Records |
Foundation - Hang Your Head (reissue) | 1st press | clear | /197 with West Coast tour cover /200 | Six Feet Under Records |
Foundation - Turncoat | 1st press | green | /300 | Jawk Records |
Foundation - When the Smoke Clears | 2nd press | olive | /1000 | Bridge Nine Records |
The Front Bottoms - Talon Of The Hawk | 1st press | coke bottle | /1000 | Bar None Records |
Funereal Presence - The Archer Takes Aim | 2nd press | black | /??? | The Anja Offensive/Sepulchral Voice Records |
Fury - Paramount | 1st press | black | /300 | Triple B Records |
Gauntlet Ring – Upon The Wings Of The Black Eagle | 1st press | black | /300 | Blood and Crescent |
Hank Wood and the Hammerheads - Stay Home | 1st press | black | /??? | Toxic State Records |
Hostage Calm - S/T | 2nd press | white | /400 | Run For Cover Records |*
Hounds Of Hate - Hate Springs Eternal | 1st press | gold | /??? | Braddock Hit Factory |
Hounds Of Hate - S/T | 1st press | black | /1000 | Painkiller Records |
Hulder – Godslastering: Hymns Of A Forlorn Peasantry | 2nd press | black | /100 | Iron Bonehead Productions |
Hum - You'd Prefer An Astronaut (reissue) | 1st press | black | /500 | Shop Radio Cast |
Ifernach - Gaqtaqaiaq | 1st press | black | /350 | Nekrart Productions |
Ifernach - Waqan/Wastow | 1st press | black | /??? | ASRAR |
Ifernach / Pan Amerikan Native Front - Native Amerikan Black Metal (deer hide brown cover) | 1st press | black | 95/250 |
Ifernach / Pan Amerikan Native Front - Native Amerikan Black Metal (blood red cover) | 1st press | black |/??? |
Into It Over It - Proper | 1st press | clear | /750 | No Sleep Records |*
Jawbreaker - 24 Hour Revenge Therapy | 1st press | black | /??? | Tupelo Recording Company |
Jawbreaker - Dear You (reissue) | 2nd press | black | /??? | Blackball Records |
Judas Iscariot – Dethroned, Conquered And Forgotten | 1st press | black | /500 | No Colours Records |
Këkht Aräkh - Night & Love | 2nd press | black | /??? | Liver Mortis Records |
King Nine - Scared To Death | 1st press | red | /100 | Mass Movement Records |
Lemuria - Get Better | 6th press | olive green | /500 | Asian Man Records |
Lemuria - Pebble | 3rd press | white | /1000 | Bridge Nine Records |
Lemuria - The Distance Is So Big | 1st press | black | /1000 | Bridge Nine Records |
Leviathan - Howl Mockery at the Cross (compilation LP) | 1st press | black | /500 | Moribund Records |
Mäleficentt - Night Of Eternal Darkness | 3rd press | black | /??? | ASRAR |
Mäleficentt - Night of the Crimson Stars | 2nd press | black | /??? | ASRAR |
Mäleficentt - Night of the Palemoon / Night of the Spectral Vision| 2nd press | black | /??? | ASRAR |
Mental - Planet Mental | 1st press | white | /250 | Lockin Out Records |
The Menzingers - On The Impossible Past | 1st press | black | /??? | Epitaph Records |
Mil-Spec - World House | 1st press | cream | /327 | Lockin Out Records |
Mindset - Leave No Doubt | 1st press | red | /400 | React! Records |
Morrissey - November Spawned A Monster | ? press | black | /??? | His Master's Voice |
Morrissey - Ouija Board, Ouija Board b/w "Yes, I Am Blind" | 1st US press | black | /??? | Sire/Reprise Records |
Morrissey - Suedehead | 1st press | black | /??? | His Master's Voice |
Morrissey - The Last Of The Famous International Playboys | 1st press | black | /??? | Sire/Reprise Records |
Morrissey - Viva Hate | 1st UK press | black | /??? | His Master's Voice |
Mouthpiece - What Was Said | 1st press | black | /??? | New Age Records |
Nargaroth - Geliebte des Regens | 1st press | black | /300 | No Coulours Records |
Neil Young - Hawks and Doves | 1st press | black | /??? | Reprise Records |
No Tolerance - You Walk Alone | 1st press | black | /982 | Painkiller Records |
Nothing - Guilty Of Everything | 1st press | black | /1250 | Relapse Records |
One King Down - Bloodlust Revenge | 1st press | black | /??? | Equal Vision Records |
Owen - At Home With Owen | 1st press | black | /??? | Polyvinyl Records |
Owen - L'Ami du Peuple | 1st press | black | /??? | Polyvinyl Records |
Owen - New Leaves | 1st press | black | /??? | Polyvinyl Records |*
Pâlemort – Tour Du Nord | 1st press | black | /300 | Tour De Garde |
Pity Sex - Feast of Love | 1st press | lavender with black swirl | /400 | Run For Cover Records |
Power Trip - Manifest Decimation | 1st press | black | /1000 | Southern Lord Records |
The Promise Ring - 30 Degrees Everywhere | 1st press | black | /??? | Jadetree Records |
The Promise Ring - Very Emergency | 1st press | yellow marble | /500 | Jadetree Records |
The Promise Ring - Nothing Feels Good | ? press | black | /??? | Jadetree Records |
Rites Of Spring - S/T | 2nd press | black | /??? | Dischord Records |
The Rival Mob - Raw Life (gold letter reissue) | 2nd press | black | /800 | Lockin Out Records |
The Rival Mob - Mob Justice | 2nd press | red | /958 | Revelation Records |
Saves The Day - Stay What You Are (reissue) | ? press | clear | /??? | Vagrant Records |
Self Defense Family - Heaven Is Earth | 1st press | white/silver | /700 | Deathwish Records |
Self Defense Family - Live on BBC | 1st press | blue white | /500 | Deathwish Records |
Self Defense Family - Try Me | 1st press | pink and black | /??? | Deathwish Records |
Sempiternal Dusk - Cenotaph Of Defectuous Creation | 1st press | black | /??? | Dark Descent Records |
Shores Of Ladon - Lupercal (2021 reissue) | 2nd press | white | /300 | Sol/Eternity Records |
Songs: Ohia - Hecla & Griper | 1st press | black | /??? | Secretly Canadian Records |
Spectral Voice - Eroded Corridors of Unbeing | 2nd press | grey galaxy | /??? | Dark Descent Records |
The Stone Roses - She Bangs The Drums | ? press | black | /??? | Silvertone Records |
The Stone Roses - Waterfall | 1st press | black | /??? | Silvertone Records |
Texas Is The Reason - Do You Know Who You Are?: the complete collection | 1st press | orange | /503 | Revelation Records |
Think I Care - S/T | 1st press | black | /??? | Dead Alive Records |
Think I Care - S/T | 1st press | red | /??? | Dead Alive Records |
Think I Care - World Asylum | 1st press | grey black splatter | /300 | Bridge Nine Records |
Tigers Jaw - S/T | 3rd press | red orange | /200 | Run For Cover Records |
Tigers Jaw - Two Worlds | 3rd press | blue white | /500 | Run For Cover Records |
Title Fight - Floral Green | 1st press | black | /??? | Side One Dummy Records |
Title Fight - Floral Green | 1st press | floral | /500 | Side One Dummy Records |
Title Fight - Floral Green | 1st press | green | /2500 | Side One Dummy Records |
Title Fight - Hyperview | 1st press | black | /??? | Anti- Records |
Title Fight - Hyperview | 1st press | grey | /??? | Anti- Records |
Title Fight - Hyperview | 1st press | grey | /??? | Spring tour 2015 cover | Anti- Records |
Title Fight - Shed | 1st press | black | /1330 | Side One Dummy Records |
Touche Amore - Parting The Sea Between Brightness And Me | 2nd press | red | /2942 |
Transit - Keep This To Yourself | 1st press | maroon | /200 | Run For Cover Records |
True Love - New Young Gods | 1st press | black | /500 with tour cover | React! Records |
Turning Point - It's Always Darkest Before The Dawn | 3rd press | black | /??? | New Age Records |
Turnover - Magnolia | 1st press | white blue | /300 | Run For Cover Records |
Twitching Tongues - In Love There Is No Law | 1st press | black | /900 | Closed Casket Activities |
Type O Negative - Bloody Kisses (reissue) | 1st press | black | /??? | Roadrunner/Cargo Records |
Unbroken - Life. Love. Regret. | 2nd press | black | /??? | New Age Records |
Unbroken - Ritual | 1st press | black | /??? | New Age Records |
V/A - America's Hardcore: Volume 1 | 1st press | blue white splatter | /700 | Triple B Records |
V/A - America's Hardcore: Volume 2 | 1st press | clear blue | /1050 | Triple B Records |
Vaal - Visioen Van Het Verborgen Land | 1st press | black | /??? | New Era Productions |
Vein - errorzone | 1st press | royal blue with white splatter | Closed Casket Activities |
The Weakerthans - Left And Leaving (reissue) | 1st press | black | /??? | Epitaph Records |
Whirr - Around | 2nd press | blue black grey | /1000 | Graveface Records |
Whirr - Feels Like You | 1st press | purple | /650 |
Whirr - Pipe Dreams | 2nd press | gold | /500 | Tee Pee Records |
Whirr - Pipe Dreams Redux | 1st press | blue | /??? | Graveface Records |
Whirr - Sway | 1st press | yellow brown | /2100 | Graveface Records |
Whirr / Nothing | 1st press | cream and green | /1000 | Run For Cover Records |
xRepentancex - The Sickness Of Eden | 2nd press | white | /250| Carry The Weight Records |
Youth Of Today - Break Down The Walls (reissue) | 4th press | blue | /500 | Revelation Records |*
Youth Of Today - We're Not In This Alone | 1st press | black | /1518 | Caroline Records |
SWEATSHIRTSLil Ugly Mane - SEND EM 2 THA ESSENCE hoodie L
Title Fight - cat hoodie XL
Title Fight - shed your skin hoodie XL
SHIRTSAmerican Nightmare - angel with stars / B9 logo L
Blood Incantation - Hidden History art L
Blood Incantation - Orbital Remains L
Boston Strangler - primitive pocket / jokes on you L
Civilized - "Chopping Block" statue L
Cold World - Danzig III rip L
Diztort - pocket logo / "Hell Is..." L
Give Up The Ghost - "long live the sound of separation" angel L
Hard Stripes - United Blood 2015 longsleeve L
Hard Stripes - sniper XL
Hounds Of Hate - xxx wolf pocket / live shot L
Mental - Get an Oxygen Tank (blue) M
Mil-Spec - donut L
Mil-Spec - astronaut loc longsleeve L
Spectral Voice - Katabatic Depths L
The Swarm - last show M
Think I Care - Cali tour '06 L
Title Fight - bad luck girl L
Title Fight - bear (tie dye) L
Title Fight - 2003 feather L
Title Fight - Japan tour 2010 (tagless M or L)
Title Fight - no one stays at the top (brown) L
Title Fight - PA state with wildlife L
Title Fight - panther long sleeve L
Title Fight - polaroid L
Title Fight - redwood arts benefit XL
Title Fight - Shed owl XL
Title Fight - summer tour 2011 / fishing XL
Title Fight - devil and panther L
Title Fight - This Is Hardcore 2012 L
Title Fight - well fed (maroon) XL
Olderrrrrrr ones:
Alkaline Trio - woman staring at man in heart (OG) XL
The Cranberries - No Need To Argue / couch (OG) XL
Darkthrone - Under a Funeral Moon (OG) L
Dinosaur Jr. - Start Choppin (OG) XL
Dinosaur Jr. - Cow and Gorilla (OG) XL
Dinosaur Jr - Without A Sound (OG) L
Gin Blossoms - band pic (OG) L
Judas Iscariot - Thy Dying Light (OG) XL
Neil Young and Crazy Horse - teepees / broken arrow (OG) XL
New Age Records - "watching you fall" straight edge (OG) XL
The Sisters of Mercy - 1991 circle logo / Eye (OG) XL
Unbroken - Life. Love. Regret. (black shirt, OG) XL
Unbroken - Life. Love. Regret. (tan shirt, OG) XL
|