Go to the WANT section --
Back to the Swap Index
Max Garnot
FOR SALE
records for sale:
Mindset - Liveset | 1st press | black | /220 | Upside Down Records |
Mindset - Nothing Less | 1st press | clear | /500 | React! Records |
____________________________________________________________________________________________________________________
IN THE MAIL
TAPESBig Contest - Demo (yellow cover)
Big Contest - Promo (blue cover)
Big Contest - Promo (yellow cover)
Big Contest - Promo (white cover)
Big Contest - Promo #2
Big Takeover - Demo
Blazing Eye - Ways To Die
Blistered - Soul Erosion
Civic Duty - Demo
Demolition - Moshers Delight Live tape
Discrepancy - Where The Strength Lies Demo
Free - Demo 2015
Fury - 3 Song Promo 2016
Fury - 2017 Promo
Fury - Demo (white cover)
Fury - Demo (green cover)
Fury - Demo (pink cover)
Fury - Live At Strummer's (blue tape)
Fury - Reality Check promo
Hard Stripes - Demo (Ormolycka)
Hatebreed - Satisfaction Is The Death Of Desire
Hounds Of Hate - Hate Springs Eternal
Hotheads - Demo
Intent - All Or Nothing (white cover)
Intent - All Or Nothing (blue cover)
Intent - All Or Nothing (red cover)
Intent - It's Time
Intent - No Rules (white cover)
Intent - No Rules (yellow cover)
Jawbreaker - Lurker II: Dark Son Of Night
Lil Ugly Mane - Mista Thug Isolation
Lil Ugly Mane - Oblivion Access
Slow Fire Pistol - Demo
Slow Fire Pistol - Moment of Clarity
Title Fight - Floral Green
Title Fight - Hyperview
True - Demo
True Love - New Young Gods
Turning Point - It's Always Darkest Before The Dawn
Unified Right - Demo #2 (white cover)
Unified Right - Demo #2 (red cover)
Unified Right - LP Promo
Uniform Choice - Screaming For Change
Up Front - Daybreak
Various Artists - Stompilation (Boston Strangler, Waste Management, Peacebreakers)
Whirr - Sway
Wild Side - Demo
Wild Side - LP Promo
World War 4 - Demo
World War 4 - Demo 2
Youth Of Today - Break Down The Walls
7"Ajax - S/T 2015 | 1st press | black | /??? | Beach Impediment Records |
Ancient Heads - Demos | 1st press | clear (with regular sleeve) | /250 | Climbin' Aboard Records |
Bad Seed - S/T | 3rd press | purple | /400 | 6131 Records |
Barge - No Gain | 1st press | black | /700 | Vinyl Conflict Records |
Caught In A Crowd - You've Lost | 1st press | black | /400 | |
Citizen / Turnover | 1st press | sea blue | /800 | Run For Cover Records |
Clear - Demo | 2nd press | yellow | /400 | Triple B Records |
Code Orange (Kids) / Full of Hell | 3rd press | green | /500 | Topshelf Records |
Concealed Blade - Demo 2015 | 1st press | black | /500 | Beach Impediment Records |
Criminal Instinct - Demo 2012 | 1st press | black | /500 | Well Fed |
Criminal Instinct - Fever | 1st press | red | /300 | Solid Bond Records |
Criminal Instinct - Fever | 1st press | orange | /300 | Solid Bond Records |
Cruel Hand - Born Into Debt | 1st press | blue orange splatter | /250 | Closed Casket Activities |
Cruel Hand - Live At Sound And Fury 2011 | 1st press | black | /500 | Bridge Nine Records |
Cruel Hand - Vigilant Citizen | 1st press | white black swirl | /300 | Triple B Records |
Daylight (Superheaven) - Dispirit | 2nd press | black yellow swirl | /200 | Run For Cover Records |
Daylight (Superheaven) - Run For Cover Acoustic Series #3 | 1st press | black | /500 | Run For Cover Records |
Daylight (Superheaven) - The Difference In Good And Bad Dreams | 2nd press | doublemint | /500 | Run For Cover Records |
Dead End Path - Death Walks Besides Us | 1st press | green | /550 | Triple B Records |
Demolition - World Gone Mad | 1st press | blue | /400 | Triple B Records |
Dinosaur Jr. - I Don't Wanna Go There b/w Tarpit | 1st press | black | /??? | Jagjaguwar Records |
Dinosaur Jr. - Now The Fall b/w Ricochet | 1st press | black | /??? | Jagjaguwar Records |
Dinosaur Jr. - The Wagon | 1st press | black | /??? | Blanco Y Negro Records |
Dinosaur Jr. - The Wagon | ? Press | white | /10,000 | Sub Pop Records |
Elliott Smith - Either/Or Alternatives | 1st press | yellow | /3500 |
Face Reality - Strong Survive | 1st press | black | /350 | Back To Back Records |
Fireworks - Bonfires | 2nd press | green | /330 | Run For Cover Records |
The First Step - Connection | 2nd press | blue | /1270 | Rivalry Records |
Forced Order - Eternal War | 1st press | black | /350 | Mass Movement Records |
Forced Order - Retribution | 1st press | grey marble | /700 | Revelation Records |
Foundation - At Your Mercy | 1st press | blue | /700 | Bridge Nine Records |
Foundation - Hang Your Head | 1st press | black | /482 | Six Feet Under Records |
Free Spirit - Free Yourself | 1st press | red | /700 | Triple B/Lockin Out Records |
Freedom - Pay The Price | 1st press | white | /150 | Back To Back Records |
Freedom - United States of Mind Demo | 1st press | grey with blue print | /200 | Lost Time Records |
Fury - Kingdom Come | 1st press | red | /250 | Triple B Records |
Fury - Kingdom Come | 1st press | blue | /600 with "Nuke The Nations" tour cover | Triple B Records |
Fury - Live on KXLU | 1st press | black | /500 | Triple B Records/Video Disease Records |
Give - Boots Of Faith | 1st press | black | /??? | Deranged Records |
Give - Flowerhead | 1st press | black | /378 | Youngblood Records |
Give - Heaven Is Waiting | 2nd press | white | /200 | React! Records |
Give - I Am Live | 1st press | black | /??? | Photobooth Records |
Give - I Am Love | 1st press | red | /300 | Triple B Records |
Give - Petal Pushing | 1st press | black | /734 | Painkiller Records |
Glue - S/T | 1st press | black | /??? | Video Disease Records/Katorga Works |
Gorilla Biscuits - Gorilla Biscuits (red letters) | 3rd press | black | /??? | Revelation Records |
Hard Stance - Face Reality | 2nd press | black | /??? | Workshed Records |
Hard Stance - S/T | 1st press | black | /??? | Conversion Records |
Hard Stripes - S/T 2013 | 1st press | black | /??? | Vinyl Conflict Records |
Hard Stripes - S/T 2013 | 1st press | white | /300 | Vinyl Conflict Records |
Hard Stripes - S/T 2014 | 1st press | clear | /300 | Triple B Records |
Hard Stripes - S/T 2014 | 1st press | black | /700 | Triple B Records |
Hostage Calm / Anti-Flag | 1st press | blue white with red splatter | /500 |*
Hounds Of Hate - No Redemption | 2nd press | ? | /??? | Katorga Works |
Insted - We'll Make The Difference (yellow cover) | 1st press | black | /??? | Nemesis Records |
J. Mascis - Circle b/w I've Been Thinking | 1st press | green magenta burst | /??? | Sub Pop Records |
Jaguarz - Jungle Jams+Survival | 1st press | green | /100 | Climbin' Aboard Records |
Jawbreaker - Busy | ? press | black with orange labels and green cover | /??? | Shredder Records |
Judge - New York Crew (reissue) | 3rd press | black | /??? | Revelation Records |
Justice - Up And Down | 1st press | blue | /300 | Lockin Out Records |
Lifetime - Dwell | 1st press | black | /??? | New Age Records |
Lil Ugly Mane - On Doing An Evil Deed Blues | 1st press | black | /1000 | Ormolycka |
Lions Cage - S/T | 1st press | black | /??? | Heavy Dose Records |
Magnus - Nothing Means More | ? press | blue | /??? | D&A Records |*
Mil-Spec - Changes | 1st press | clear | /300 | Lockin Out Records |
Mind Eraser - The Prodigal Son Brings Death | ? press | black | /??? | Youngblood Records |
Mindset - Realpower | 2nd press | black | /850 | React! Records |
Morning Again - S/T | ? press | clear green | /??? | Intention Records |
Mouthpiece - Can We Win | 2nd press | black | /??? | New Age Records |
My Heart To Joy - Reasons To Be | 2nd press | red | /200 | Topshelf Records |
Night Sins - Down To Drown | 1st press | purple | /660 | Anybody's Flowers |
No Tolerance - No Remorse, No Tolerance | 2nd press | black | /440 | Youngblood Records |
One King Down - Gravity Wins Again | 1st press | black | /??? | Equal Vision Records |
Our Side - Back To Reality | 1st press | black | /400 | Triple B Records |
Outburst - Miles To Go | 1st press | black | /??? | Blackout Records |*
Outspoken - The Current | 1st press | black | /??? | Conversion/New Age Records |
Owen - Abandoned Bridges | 1st press | white | /1000 | Polyvinyl Records |
Peace - S/T | 1st press | white | /300 | React! Records |
Pocketknife - Calluses b/w Freak | 1st press | purple | /200 | Photobooth Records |
Praise - Two Songs | 1st press | black | /400 | React! Records |
The Promise Ring - Falsetto Keeps Time | ? press | black | /??? | Jade Tree Records |
The Promise Ring - Watertown Plank/Mineral Point | 1st press | black | /??? | Foresight Record Co. |
The Promise Ring - Stop Playing Guitar | 1st press | black | /??? | Anti- Records |
The Promise Ring - Boys + Girls | 1st press | black | /??? | Jade Tree Records |
Quicksand - S/T | 5th press | red | /1079 | Revelation Records |
Rancor - Never Hold Back | 1st press | black | /??? | Youngblood Records |
Raw Nerve - Every Problem Solved | 2nd press | black | /150 | Youth Attack Records |
Self Defense Family - I Heard Crime Gets You Off | 1st press | black | /800 | Run For Cover Records |
Self Defense Family - Cottaging b/w Indoor Wind Chimes |1st press | red | /2100 | Deathwish Records |
Self Defense Family - I Tried To Make Something You Would Enjoy | 1st press | red | /659 | Triple B Records |
Self Defense Family - I'm Going through Some Shit b/w All Fruit Is Ripe | 1st press | green | /707 | Deathwish Records |
Self Defense Family - Self Immolation Family b/w World Virgins | 1st press | red | /750 | Deathwish Records |
Self Defense Family - Talia b/w Taxying | 1st press | black | /1000 | Deathwish Records |
Self Defense Family - When The Barn Caves In | 1st press | clear | /200 | Iron Pier Records |
Self Defense Family/Creative Adult | 1st press | red | /??? | Deathwish Records |
Sex Prisoner - State Property E.P. | 1st press | black | /400 | Bad Teeth Recordings |
Show Of Hands - A New Day Not Forgotten | 1st press | black | /??? | Smorgasbord Records |
Soul Search - Nothing But a Nightmare | 1st press | orange | /300 | Back To Back Records |
Step Forward - S/T | 1st press | black | /??? | Painkiller Records |
Stick Together - No More Games | 2nd press | clear | /500 | Back To Back Records |
Stick Together - Surviving The Times | 1st press | black | /300 | Triple B Records |
Suburbanite - S/T | 1st press | white | /??? | Youth Attack Records |
Tigers Jaw - 2008 Tour EP | 1st press | black | /1000 | Run For Cover Records |*
Tigers Jaw - Chemicals |1st press | flexi | /500 | Run For Cover Records |
Tigers Jaw - Hum/Cool | 1st press | bone and blue | /600 | Run For Cover Records |
Tigers Jaw - Run For Cover Acoustic Series #1 | 1st press | black | /230 | Run For Cover Records |
Tigers Jaw - Run For Cover Acoustic Series #2 | 1st press | black | /400 | Run For Cover Records |
Tigers Jaw - Spirit Desire | 3rd press | translucent gold | /225 | Tiny Engines Records |
Tigers Jaw / The Sidekicks | 3rd press | white | /500 | |
Tigers Jaw / Tiny Empires | 1st press | white | /800 | Run For Cover Records |
Title Fight - Flood Of '72 | 1st press | black | /??? | Side One Dummy Records |
Title Fight - Flood Of '72 | 1st press | coke bottle | /333 | Side One Dummy Records |
Title Fight - Kingston | 3rd press | clear | /495| Six Feet Under Records |
Title Fight - Secret Society | 1st press | black | /900 | Side One Dummy Records |
Title Fight - Secret Society | 1st press | blue | /700 | Side One Dummy Records |
Title Fight - Secret Society | 1st press | clear | /400 | Side One Dummy Records |
Title Fight - Secret Society | 1st press | flexi | /500 | Side One Dummy Records |
Title Fight - Shed | 1st press | Flexi | /??? | Side One Dummy Records |
Title Fight - Spring Songs | 1st press | opaque orange | /2650 | Revelation Records |
Title Fight - Spring Songs | 1st press | translucent orange | /1512 with band only insert /300 | Revelation Records |
Title Fight - Spring Songs | 1st press | translucent orange | /1512 | Revelation Records |
Title Fight - Spring Songs | 2nd press | black | /??? | Revelation Records |
Title Fight - Spring Songs | 3rd press | blue | /??? | Revelation Records |
Title Fight - The Last Thing You Forget | 2nd press | black | /500 | Run For Cover Records |
Title Fight / Touche Amore - Crescent Shaped Ghost | 1st press | grey | /1600 | Sealegs Records |
Title Fight / Touche Amore - Crescent Shaped Ghost | 1st press | pink | /2000 | Sealegs Records |
Title Fight / Touche Amore - Crescent Shaped Ghost | 1st press | red | /1000 | Sealegs Records |
Touche Amore / Pianos Become The Teeth | 1st press | blue gold | /1500 | Topshelf/Deathwish Records |
Turnover - S/T | 2nd press | sky blue | /350 | Broken Rim Records |
Turnover - S/T | 3rd press | olive yellow black | /500 | Broken Rim Records |
Turnstile - Step 2 Rhythm | 1st press | green | /1000 | Reaper Records |
Twitching Tongues - Preacher Man | 2nd press | red | /549 | Closed Casket Activities |
Unbroken - And b/w Fall On Proverb | 1st press | black | /??? | Three One G Records |
Unbroken - Circa '77 | 1st press | black | /??? | New Age Records |
Unbroken/Groundwork | 1st press | black | /??? | Bloodlink Records |
Unified Right - S/T | 1st press | black | /200 | Triple B Records |
Unified Right - S/T | 1st press | red | /500 | Triple B Records |
Unified Right - S/T | 1st press | purple | /300 | Triple B Records |
United Youth - Something 2 Prove | 1st press | black | /743 | Back To Back/Lockin Out Records |
Up Front - Daybreak | 1st press | black | /??? | New Age Records |
V/A - Four Way Split (Code Orange (Kids), Tigers Jaw, End of a year, The World Is A Beautiful Place) | 1st press | gold red | /1500| Run For Cover/Topshelf Records |
V/A - Growing Stronger (Floorpunch, 97A, Rain On The Parade, Atari) | 3rd press | black | /??? | Teamwork/In My Blood records |
V/A - Mixed Singles Vol. 1 (End Of A Year, Grey Zine, Anne, Creative Adult) | 1st press | black | /1000 | Run For Cover Records |
Violent Situation - '13 Demo | 1st press | red | /75 | Back To Back Records |
Warthog - S/T | 1st press | black | /??? | Beach Impediment Records |
Whirr - Part Time Punks Sessions | 1st press | baby blue royal blue | /535 | Run For Cover Records |
Wild Side - Demo | 1st press | black | /400 | Toxic Mosh Records |
The Wonder Years - Won't Be Pathetic Forever | 3rd press | orange white | /500 | No Sleep Records |
xRepentancex - Cleansing | 1st press | brown | /250 | Carry The Weight Records |
xRepentancex - In Violation of A�a | 2nd press | yellow | /250 | Carry The Weight Records |
10"Dinosaur Jr. - Start Choppin' | 1st press | picture disk | /??? | Blanco Y Negro Records |
12"Agnostic Front - Cause For Alarm | 1st press | black | /??? | Combat Core Records |
American Football - S/T | 2nd press | black | /??? | Polyvinyl Records |
American Nightmare (Give Up The Ghost) - Year One | 1st 12" press | black red | /500 | Bridge Nine Records |
Angel Du$t - A.D. | 1st press | clear | /400 | React! Records/Reaper Records |
Balance & Composure - Only Boundaries | 4th press | blue | /500| No Sleep Records | *
Balance & Composure - Separation | 1st press | black | /500 | No Sleep Records |
Balance & Composure / Tigers Jaw | 3rd press | red | /200 | No Sleep Records |*
Basement - I Wish I Could Stay Here | 1st press | black | /500 | Run For Cover Records |
Beach House - Depression Cherry | 1st press | clear | /??? | Sub Pop Records |
Battle Ruins - S/T | 1st press | black | /400 | Rock 'N' Roll Disgrace Records |
Belle & Sebastian - The Boy With The Arab Strap (reissue) | 3rd press | black | /??? | Matador Records |
Big Contest - Time Will Tell | 1st press | black | /??? with white cover and sticker| Moshers Delight Records |
Big Contest - Time Will Tell | 1st press | clear | /??? | Moshers Delight Records |
Blistered - Soul Erosion | 1st press | orange | /400 | 6131 Records |
Blood Pressure - Need To Control | 1st press | black | /??? | Beach Impediment Records |
Boston Strangler - Fire | 1st press | black | /??? | Boston Strangler Records |
Boston Strangler - Outcast | 1st press | black | /??? | Boston Strangler Records |
Boston Strangler - Primitive | 1st press | black | /3000 | Fun With Smack Records |
Braid - Frame And Canvas | 1st press | black | /??? | Polyvinyl Records |
Carry On - A Life Less Plagued | 2nd press | white | /1500 | Bridge Nine Records |
Civilized - Chopping Block | 1st press | white | /300 | Youth Attack Records |
Code Orange (Kids) - Love Is Love // Return To Dust | 1st press | white | /2040 | Deathwish Records |
Concealed Blade - S/T | 1st press | black | /??? | Beach Impediment Records |
Cold World - Dedicated To The Babies Who Came Feet First | 2nd press | black | /??? | Deathwish Records |
Cold World - No Omega | 1st press | black | /104 with TIHC cover /65 | Six Feet Under Records |
Creem - S/T | ? press | black | /??? | Deranged Records/Katorga Works |
Criminal Instinct - Zone 6 Music | 1st press | baby blue | /500 | Closed Casket Activities |
Cruel Hand - Lock And Key | 1st press | grey marble | /1000 | Bridge Nine Records |
Daylight (Superheaven) - Jar | 1st press | black | /300 | Run For Cover Records |
Dead End Path - Blind Faith | 2nd press | purple pink | /100 | Triple B Records |
Death Of Lovers | Buried Under A World Of Roses | 1st press | blue/gold | /656 | Deathwish Records |
Destruction Unit - Negative Feedback Resistor | 1st press | black | /??? | Sacred Bones Records |
Dinosaur Jr - Bug (reissue) | 1st press | black | /??? | Jagjaguwar Records |
Dinosaur Jr. - I Bet On Sky | 1st press | black | /??? | Jagjaguwar Records |
Disengage - Expressions | 1st press | black | /880 | Back To Back/Triple B Records |
Dowsing - It's Still Pretty Terrible | 1st press | mustard | /350 | Count Your Lucky Stars Records |
The Early November - In Currents | 1st press | clear | /500 | Rise Records | *
Embrace - S/T | 1st press | black | /??? | Dischord Records |
Fireworks - Gospel | 1st press | red | /500 | Triple Crown Records |
Foundation - Hang Your Head (reissue) | 1st press | clear | /197 with West Coast tour cover /200 | Six Feet Under Records |
Foundation - Turncoat | 1st press | coke bottle | /700 | Jawk Records |
Foundation - Turncoat | 1st press | green | /300 | Jawk Records |
Foundation - When the Smoke Clears | 2nd press | olive | /1000 | Bridge Nine Records |
The Front Bottoms - Talon Of The Hawk | 1st press | coke bottle | /1000 | Bar None Records |
Fury - Paramount | 1st press | black | /300 | Triple B Records |
Get The Most - S/T | 1st press | maroon | /300 | React! Records |
Get The Most - Together | 1st press | black | /??? | React! Records |
Give - Electric Flower Circus | 1st press | 1st press | green | /300 | Moonflower Records |
Gorilla Biscuits - Start Today | ? press | black | /??? | Revelation Records |*
Green Beret - Standing At The Mouth Of Hell | 1st press | black | /500 | Side Two Records |
Hank Wood and the Hammerheads - Stay Home | 1st press | black | /??? | Toxic State Records |
Hank Wood and the Hammerheads - S/T | 1st press | black | /??? | Toxic State Records |
Hostage Calm - Please Remain Calm | 1st press | clear | /500 | Run For Cover Records |
Hostage Calm - S/T | 2nd press | white | /400 | Run For Cover Records |*
Hounds Of Hate - Hate Springs Eternal | 1st press | gold | /??? | Braddock Hit Factory |
Hounds Of Hate - S/T | 1st press | black | /1000 | Painkiller Records |
Hum - You'd Prefer An Astronaut (reissue) | 1st press | black | /500 | Shop Radio Cast |
Into It Over It - Proper | 1st press | clear | /750 | No Sleep Records |*
Jawbreaker - 24 Hour Revenge Therapy | 1st press | black | /??? | Tupelo Recording Company |
Jawbreaker - Dear You (reissue) | 2nd press | black | /??? | Blackball Records |
Joie De Vivre - We're All Better Than This | 2nd press | white | /150 | Count Your Lucky Stars Records |
King Nine - Scared To Death | 1st press | red | /100 | Mass Movement Records |
Lemuria - Get Better | 6th press | olive green | /500 | Asian Man Records |
Lemuria - Pebble | 3rd press | white | /1000 | Bridge Nine Records |
Lemuria - The Distance Is So Big | 1st press | black | /1000 | Bridge Nine Records |
Lemuria - The First Collection | 3rd press | white | /300 | Asian Man Records |
Mental - Planet Mental | 1st press | white | /250 | Lockin Out Records |
The Menzingers - On The Impossible Past | 1st press | black | /??? | Epitaph Records |
Mindset - EP Collection | 1st press | black | /500 | React! Records |
Mindset - Leave No Doubt | 1st press | blue | /200 | React! Records |
Mindset - Leave No Doubt | 1st press | red | /400 | React! Records |
Modest Mouse - Good News For People Who Love Bad News (reissue) | ? press | black | /??? | Epic Records |
Morning Again - As Tradition Dies Slowly | 1st press | black | /??? | Revelation Records |
Morrissey - November Spawned A Monster | ? press | black | /??? | His Master's Voice |
Morrissey - Ouija Board, Ouija Board b/w "Yes, I Am Blind" | 1st US press | black | /??? | Sire/Reprise Records |
Morrissey - Suedehead | 1st press | black | /??? | His Master's Voice |
Morrissey - The Last Of The Famous International Playboys | 1st press | black | /??? | Sire/Reprise Records |
Morrissey - Viva Hate | 1st UK press | black | /??? | His Master's Voice |
Mouthpiece - What Was Said | 1st press | black | /??? | New Age Records |
Neil Young - Hawks and Doves | 1st press | black | /??? | Reprise Records |
No Tolerance - You Walk Alone | 1st press | black | /982 | Painkiller Records |
Nothing - Guilty Of Everything | 1st press | black | /1250 | Relapse Records |
One King Down - Bloodlust Revenge | 1st press | black | /??? | Equal Vision Records |
Owen - At Home With Owen | 1st press | black | /??? | Polyvinyl Records |
Owen - L'Ami du Peuple | 1st press | black | /??? | Polyvinyl Records |
Owen - New Leaves | 1st press | black | /??? | Polyvinyl Records |*
Pity Sex - Dark World | 3rd press | cream marble | /300 | Run For Cover Records |
Pity Sex - Feast of Love | 1st press | lavender with black swirl | /400 | Run For Cover Records |
Power Trip - Manifest Decimation | 1st press | black | /1000 | Southern Lord Records |
Praise - Lights Went Out | 1st press | blue | /350 | React! Records |
The Promise Ring - 30 Degrees Everywhere | 1st press | black | /??? | Jadetree Records |
The Promise Ring - Very Emergency | 1st press | yellow marble | /500 | Jadetree Records |
The Promise Ring - Nothing Feels Good | ? press | black | /??? | Jadetree Records |
Rites Of Spring - S/T | 2nd press | black | /??? | Dischord Records |
The Rival Mob - Raw Life (gold letter reissue) | 2nd press | black | /800 | Lockin Out Records |
The Rival Mob - Mob Justice | 2nd press | red | /958 | Revelation Records |
Saves The Day - Stay What You Are (reissue) | ? press | clear | /??? | Vagrant Records |
Self Defense Family - Heaven Is Earth | 1st press | white/silver | /700 | Deathwish Records |
Self Defense Family - Live on BBC | 1st press | blue white | /500 | Deathwish Records |
Self Defense Family - Superior | 1st press | bronze | /300 | Run For Cover Records |
Self Defense Family - Try Me | 1st press | pink and black | /??? | Deathwish Records |
Songs: Ohia - Hecla & Griper | 1st press | black | /??? | Secretly Canadian Records |
Stick Together - No More Second Chances | 1st press | black | /??? | spraypainted record release cover | Triple B Records |
Stick Together - No More Second Chances | 1st press | green | /300 | Triple B Records |
The Stone Roses - She Bangs The Drums | ? press | black | /??? | Silvertone Records |
Tenement - Predatory Headlights | 1st press | black | /??? | Don Giovanni Records |
Texas Is The Reason - Do You Know Who You Are?: the complete collection | 1st press | orange | /503 | Revelation Records |
Think I Care - S/T | 1st press | black | /??? | Dead Alive Records |
Think I Care - S/T | 1st press | red | /??? | Dead Alive Records |
Think I Care - World Asylum | 1st press | grey black splatter | /300 | Bridge Nine Records |
Tigers Jaw - Belongs To The Dead | 1st press | black | /1000 | Run For Cover Records |
Tigers Jaw - Charmer | 1st press | green marble | /3000 | Run For Cover Records |
Tigers Jaw - S/T | 3rd press | red orange | /200 | Run For Cover Records |
Tigers Jaw - Two Worlds | 3rd press | blue white | /500 | Run For Cover Records |
Title Fight - Floral Green | 1st press | black | /??? | Side One Dummy Records |
Title Fight - Floral Green | 1st press | floral | /500 | Side One Dummy Records |
Title Fight - Floral Green | 1st press | green | /2500 | Side One Dummy Records |
Title Fight - Hyperview | 1st press | black | /??? | Anti- Records |
Title Fight - Hyperview | 1st press | grey | /??? | Anti- Records |
Title Fight - Hyperview | 1st press | grey | /??? | Spring tour 2015 cover | Anti- Records |
Title Fight - Shed | 1st press | black | /1330 | Side One Dummy Records |
Touche Amore - Parting The Sea Between Brightness And Me | 2nd press | red | /2942 |
Transit - Keep This To Yourself | 1st press | maroon | /200 | Run For Cover Records |
True Love - Heaven's Too Good For Us | 1st press | clear with oxblood | /300 | Bridge Nine Records
True Love - New Young Gods | 1st press | black | /500 with tour cover | React! Records |
Turning Point - It's Always Darkest Before The Dawn | 3rd press | black | /??? | New Age Records |
Turnover - Magnolia | 1st press | white blue | /300 | Run For Cover Records |
Twitching Tongues - In Love There Is No Law | 1st press | black | /900 | Closed Casket Activities |
Type O Negative - Bloody Kisses (reissue) | 1st press | black | /??? | Roadrunner/Cargo Records |
Unbroken - Life. Love. Regret. | 2nd press | black | /??? | New Age Records |
Unbroken - Ritual | 1st press | black | /??? | New Age Records |
V/A - America's Hardcore: Volume 1 | 1st press | blue white splatter | /700 | Triple B Records |
V/A - America's Hardcore: Volume 2 | 1st press | clear blue | /1050 | Triple B Records |
V/A - New York Hardcore: The Way It Is | ? press | black | /??? | Revelation Records |
Vein - errorzone | 1st press | royal blue with white splatter | Closed Casket Activities |
Waxhatchee - Ivy Tripp | 1st press | black | /??? | Merge Records |
The Weakerthans - Left And Leaving (reissue) | 1st press | black | /??? | Epitaph Records |
Whirr - Around | 2nd press | blue black grey | /1000 | Graveface Records |
Whirr - Pipe Dreams | 2nd press | gold | /500 | Tee Pee Records |
Whirr - Pipe Dreams Redux | 1st press | blue | /??? | Graveface Records |
Whirr - Sway | 1st press | yellow brown | /2100 | Graveface Records |
Whirr / Nothing | 1st press | cream and green | /1000 | Run For Cover Records |
xRepentancex - The Sickness Of Eden | 2nd press | white | /250| Carry The Weight Records |
Youth Of Today - Break Down The Walls (reissue) | 4th press | blue | /500 | Revelation Records |*
Youth Of Today - We're Not In This Alone | 1st press | black | /1518 | Caroline Records |
SWEATSHIRTSLil Ugly Mane - SEND EM 2 THA ESSENCE hoodie L
Title Fight - cat hoodie XL
Title Fight - shed your skin hoodie XL
SHIRTSAmerican Nightmare - angel / Bridge Nine logo L
Boston Strangler - primitive pocket / jokes on you L
Civilized - "Chopping Block" statue L
Concealed Blade - skull with knife L
Hank Wood and the Hammerheads - I Can’t Stay L
Hard Stripes - United Blood 2015 longsleeve L
Hard Stripes - sniper XL
Hounds Of Hate - xxx wolf pocket / live shot L
Mental - Get an Oxygen Tank (blue) M
Mil-Spec - donut L
Mil-Spec - varsity loc longsleeve (neon yellow, L)
Mil-Spec - astronaut loc longsleeve L
The Swarm - last show M
Think I Care - Cali tour '06 L
Title Fight - bad luck girl L
Title Fight - bear (tie dye) L
Title Fight - 2003 feather L
Title Fight - Japan tour 2010 (tagless M or L)
Title Fight - no one stays at the top (brown) L
Title Fight - PA state with wildlife L
Title Fight - panther long sleeve L
Title Fight - polaroid L
Title Fight - redwood arts benefit XL
Title Fight - Shed owl XL
Title Fight - summer tour 2011 / fishing XL
Title Fight - devil and panther L
Title Fight - This Is Hardcore 2012 L
Title Fight - well fed (maroon) XL
Unified Right - clown L
Wild Side - demo art L
Olderrrrrrr ones:
The Cranberries - No Need To Argue / couch (OG) XL
Dinosaur Jr - Without A Sound (OG) L
Gin Blossoms - band pic L (OG)
Neil Young and Crazy Horse - teepees / broken arrow (OG) XL
New Age Records - "watching you fall" straight edge (OG) XL
The Sisters of Mercy - 1991 circle logo / Eye (OG) XL
Unbroken - Life. Love. Regret. (black shirt, OG) XL
Unbroken - Life. Love. Regret. (tan shirt, OG) XL
|