Go to the WANT section --
Back to the Swap Index
Adam Ehrenreich
====[ My Info ]====
E-Mail Address: Aehrenreich *AT* gmail *DOT* com
NOFXWiki Username: AdamLikesMusic
Fat Wreck Wiki Username: AdamLikesMusic
Pop Punk Bored Username: AdamLikesMusic
Plan-It-X Username: AdamLikesMusic
Vinyl Collective Username: Adam
eBay Username: cookin_with_coolio
====[ Good Transactions ]====
1. Nick Thompson/SNAKETITS (NOFXWiki)
2. Isabelle Plante/Faith (NOFXWiki, VC)
3. Matt Christ/mrc (NOFXWiki, VC)
4. Nick Georgiou/aws (NOFXWiki, VC)
5. Patrick McEachnie/Patron (NOFXWiki, VC)
6. Anthony Glaser/Anthony (NOFXWiki)
7. Trevor Cavell (HYE)
8. Jeff Morris/ScriptedRain (VC)
9. Randy Stahl/randysxe (VC)
10. Tim Bornemann/timpopkid (VC)
11. Adam Bender/adambomb (VC, HYE)
12. Gabe Bonifacio/cadetapplesauce (VC, HYE, NOFXWiki)
13. Mike Jones/Mike (VC)
14. Jeffery Elam/Rediar (VC)
15. Craig Heiter/thrillho (VC)
16. Matthew Soloman/soconfg (VC)
17. Michael Bendlin/Ludesmaaan (VC)
18. Jorg Schwarz/underdog (VC)
19. Nick Charette/charette1223 (VC)
20. Patrick Jaicomo/Jaicomo (VC)
21. Erik Heraldez/punkrudeboy (VC)
22. Massimo Mastrogiacomo (HYE)
====[ Records ]====
12" A Wilhelm Scream - 2004 - Mute Print | Vinyl Collective Co-Op | 1st (Black/300)
12" ADD/C - 2008 - Keepin' It Real | Dead Broke | 1st (Black/300)
12" Against Me! - 2000 - Against Me! | Crasshole | 1st (Black, jacket opens from right/355)
7" Against Me! - 2001 - Crime | Sabot | 1st (Black/5400 PIX+Sabot Cover)
7" Against Me! - 2001 - Acoustic | Sabot | 1st (Promo/100)
7" Against Me! - 2001 - Acoustic | Sabot | 1st (Black/4796)
12" Against Me! - 2002 - Reinventing Axl Rose | No Idea | 1st (Red/660)
12" Against Me! - 2002 - Reinventing Axl Rose | No Idea | 4th (White/Black split/285)
12" Against Me! - 2002 - Reinventing Axl Rose | No Idea | 6th (Pink/White split/518)
7" Against Me! - 2002 - The Disco Before The Breakdown | No Idea | 1st (Grey/751)
7" Against Me! - 2002 - The Disco Before The Breakdown | No Idea | 1st (Blue/752)
7" Against Me! - 2002 - The Disco Before The Breakdown | No Idea | 7th (Clear/550)
7" Against Me! - 2002 - The Disco Before The Breakdown | No Idea | 11th (Purple/413)
12" Against Me! - 2003 - As The Eternal Cowboy | Fat Wreck | 1st (Black/?)
7" Against Me! - 2004 - Cavalier Eternal | No Idea | 1st (Opaque Blue/1870)
7" Against Me! - 2004 - Cavalier Eternal | No Idea | 8th (Black/300)
7" Against Me! - 2004 - Cavalier Eternal | No Idea | 10th (Opaque Green big hole/536, mispress)
7" Against Me! - 2005 - Sink, Florida, Sink | No Idea | 1st (Grey-Various Colors/2000)
12" Against Me! - 2005 - Searching For A Former Clarity | Fat Wreck | 1st (White, Black/3105)
12" Against Me! - 2005 - Don't Lose Touch | Fat Wreck | 1st (Black/3050)
12" Against Me! - 2006 - From Her Lips To God's Ears (The Energizer) | Fat Wreck | 1st (Black/3185)
12" Against Me! - 2006 - Americans Abroad!!! Live In London!!! | Fat Wreck | 1st (Black/?)
7" Against Me! - 2007 - White People For Peace | Sire | 1st (Black/4500)
12" Against Me! - 2007 - New Wave | Sire | 1st (Yellow/?)
7" Against Me! - 2007 - Thrash Unreal | Sire | 1st (Red/500)
7" Against Me! - 2007 - Thrash Unreal | Sire | 1st (Black/6500)
12" Against Me! - 2007 - White People For Peace | Sire | 1st (Black/1020)
7" Against Me! - 2008 - Stop! | Sire | 1st (Yellow/500)
7" Against Me! - 2008 - Stop! | Sire | 1st (Yellow/500)
7" Against Me! - 2008 - Stop! | Sire | 1st (Yellow/500)
7" Against Me! - 2008 - Stop! | Sire | 1st (Black/4500)
7" Against Me! - 2008 - New Wave | Sire | 1st (Black/4500)
12" Against Me! - 2009 - The Original Cowboy | Fat Wreck | 1st (Blue/524)
7" Alex Kerns - 2008 - AOTU Single Series #33 | Art Of The Underground | 1st (Black/350 #309)
12" Alkaline Trio - 1999 - I Lied My Face Off | Asian Man | 1st (Black/1000)
12" Alkaline Trio - 2000 - Maybe I'll Catch Fire | Asian Man | 2nd (180g Black/1000)
12" Alkaline Trio - 2000 - Alkaline Trio | Asian Man | 1st (Blue w/White/500)
7" Alkaline Trio/Blue Meanies - 2000 - Split | Thick| 1st (Picture/1000)
12" Alkaline Trio - 2001 - From Here To Infirmary | Vagrant | 1st (Black/?)
7" Alkaline Trio - 2001 - Hell Yes | Lookout | 1st (Black/?)
7" Alkaline Trio - 2003 - This Could Be Love | Vagrant | 1st (Picture Disc/?)
12" Alkaline Trio - 2003 - Good Mourning | Vagrant | 2nd (Clear Blue/300)
7" Alkaline Trio - 2003 - We've Had Enough | Vagrant | 1st (Picture Disc/?)
7" Alkaline Trio - 2003 - All On Black | Vagrant | 1st (Picture Disc/?)
12" Alkaline Trio/One Man Army - 2004 - BYO Split Series Volume 5 | BYO | 1st (Red/500)
7" Alkaline Trio - 2005 - Time To Waste | Vagrant | 1st (Red/?)
7" Alkaline Trio/Smoking Popes - 2006 - Split | The Metro | 1st (Black/1100)
12" Alkaline Trio/Hot Water Music - 2005 - Split | No Idea | 1st (Picture Disc/2100)
12" Alkaline Trio - 2005 - Crimson | Vagrant | 1st (Black/?)
7" Alkaline Trio - 2006 - Burn #1/2 | Vagrant | 1st (Black/?)
7" Alkaline Trio - 2006 - Burn #2/2 | Vagrant | 1st (Red/?)
12" Alkaline Trio - 2007 - Remains | Vagrant | 1st (Mustard/?)
12" Alkaline Trio - 2008 - Goddamnit Redux | Asian Man | 2nd (Green/Yellow w/White Splatter/500)
12" Alkaline Trio - 2008 - Agony & Irony | Epic | 1st (180g Black/?)
7" Alkaline Trio - 2008 - Help Me | Epic | 1st (Black/5000)
7" Alkaline Trio - 2008 - Help Me | Epic | 1st (Black/5000)
7" Alkaline Trio - 2008 - Help Me | Epic | 1st (Black/5000) Sealed
7" Alkaline Trio - 2008 - Help Me | Epic | 1st (Black/5000) Sealed
7" Alkaline Trio - 2008 - Help Me | Epic | 1st (Black/5000) Sealed
7" Alkaline Trio - 2010 - This Addiction (US) | Epitaph | 1st (Black/?)
7" Alkaline Trio - 2010 - This Addiction (UK) | Epitaph | 1st (Black/325)
7" American Steel - 1998 - Every New Morning | Cheetah| 1st (Black/?)
7" American Steel - 2000 - Fat Club | Fat Wreck | 1st (Clear Yellow/1300)
12" American Steel - 2007 - Destroy Their Future | Fat Wreck | 1st (White/232)
12" American Steel - 2007 - Destroy Their Future | Fat Wreck | 1st (Black/?)
12" American Steel - 2009 - Dear Friends And Gentle Hearts | Fat Wreck | 1st (Red/349)
7" Andrew Jackson Jihad/Partners In 818 - 2007 - Split | Self-Released | 1st (Pink/Black split/300 #103)
12" Andrew Jackson Jihad - 2007 - People Who Can Eat People... | Asian Man | 1st (Brown/400)
7" Andrew Jackson Jihad - 2007 - AOTU Single Series #19 | Art Of The Underground | 1st (Black/250 #79)
10" Andrew Jackson Jihad - 2008 - Only God Can Judge Me | Asian Man | 1st (White/1000)
7" Andrew Jackson Jihad/Cobra Skulls - 2009 - Under The Influence #6 | Vinyl Collective | 1st (Swampwater Green/700)
7" Andrew Jackson Jihad/Apocalypse Meow - 2009 - Pug Life | Traffic Street | 1st (Semi-Opaque Orange/150 or 50)
8" Andrew Jackson Jihad/Mischief Brew - 2009 - Split | Pirate's Press | Pre-Press (Red w/Spots/50)
8" Andrew Jackson Jihad/Mischief Brew - 2009 - Split | Pirate's Press | Pre-Press (Blue w/Spots/50)
12" Andrew Jackson Jihad - 2009 - Can't Maintain | Asian Man | 1st (Pink/500)
12" Andrew Jackson Jihad - 2010 - Holiday Inn Gainesville | Asbestos | 1st (White/110)
12" Anti-Flag - 2006 - For Blood And Empire | RCA | 1st (Picture Disc/5000)
7" Anti-Flag - 2006 - Emigre | RCA | 1st (Black/?)
12" Anti-Flag - 2008 - Bright Lights Of America | RCA | 1st (Black/White Splatter/50)
7" Anti-Flag - 2008 - The Bright Lights Of America | RCA | 1st (Black/?)
7" Anti-Flag - 2009 - feat. Emily, Rentokill, Clint | Side One Dummy | 1st (Black/300 #73)
5" Anti-Heroes - 2000 - Live On A Five | Headache | 1st (Black/2800)
12" Antillectual - 2008 - Testimony | Jump Start | 1st (Clear Blue/?)
7" Apers/Sonic Dolls - 2006 - Split | It's Alive | 1st (Clear Purple/500)
7" Apers - 2008 - AOTU Single Series #28 | Art Of The Underground | 1st (Black/350 #199)
7" Arms Aloft - 2008 - Comfort At Any Cost | Dead Format | 1st (Earth Green/138 #134)
7" Army Of Ponch - 2003 - Vs. The Curse | Sabot | 1st (Black/939)
7" Arteries - 2009 - AOTU Single Series #45 | Art Of The Underground | 1st (Black/350 #180)
7" Automatics - 1998 - Karaoke Party! | Mutant Pop | 1st (White/1000)
7" Avail - 1993 - Attempt To Regress | Catheter-Assembly | 1st (Black/?)
10" Avail - 1994 - Live At The Kings Head Inn | Old Glory | 1st (Black/?)
7" Bad Religion - 1981 - Bad Religion | Epitaph | 3rd (White/?)
7" Bad Religion - 1981 - Bad Religion | Epitaph | 3rd (Black/?)
7" Badamps - 2006 - Two Face | It's Alive | 1st (Black/500)
7" Bangers - 2009 - AOTU Single Series #44 | Art Of The Underground | 1st (Black/350 #207)
12" Banner Pilot - 2007 - Resignation Day | Kiss of Death | 1st (United Gray Black/112)
12" Banner Pilot - 2009 - Collapser | Fat Wreck | 1st (Puke/300)
12" Big D And The Kids Table/Brain Failure - 2007 - Beijing To Boston | Springman | 1st (Yellow/Red Splatter/250)
12" Big D And The Kids Table - 2007 - Strictly Rude | Springman | 1st (Black White/1000)
7" Big Daddy Shotgun - 1997 - Big Daddy Shotgun | Da Capo Al Fine | 1st (Black/1000)
7" Blacklist Royals - 2008 - Six Strings | Drive On | 1st (Grey/300)
7" Blink 182 - 1995 - They Came To Conquer... Uranus | Cargo | 1st (Black/?)
7" Blink 182 - 1995 - They Came To Conquer... Uranus | Cargo | 1st (Clear Blue/?)
12" Blink 182 - 1997 - Dude Ranch | Mightier Than Sword | 1st (Black 180g/500)
12" Blink 182 - 1998 - Buddha | Kung Fu | 2nd (Orange/300)
12" Blink 182 - 1999 - Enema Of The State | Mightier Than Sword| 1st (Black 180g/500)
12" Blink 182 - 1999 - Enema Of The State | Mightier Than Sword| 1st (Clear/500)
12" Blink 182 - 1999 - Enema Of The State | Mightier Than Sword| 1st (Red/500)
12" Blink 182 - 1999 - Enema Of The State | Mightier Than Sword| 1st (Blue/500)
7" Bob Dylan - 2009 - Dreamin' Of You | Columbia | 1st (Black/?)
7" Bob Dylan - 2009 - Dreamin' Of You | Columbia | 1st (Black/?)
10" Bomb The Music Industry!/O Pioneers!!! - 2007 - Split | Asbestos | 2nd (Mystery Splatter/218)
12" Bomb The Music Industry! - 2007 - Get Warmer | Asian Man | 1st (Picture Disc/? Blank Cover)
7" Boris The Sprinkler - 1995 - Drugs And Masterbation | Mutant Pop | 4th (Pink A-B/300)
7" Boris The Sprinkler - 1998 - (She Digs My) New Wave Records | Mutant Pop | 1st (Yellow-Pill/519)
7" Bouncing Souls - 1994 - Neurotic. | Chunksaah | 1st (Black/?)
7" Bouncing Souls - 2009 - 20th Anniversary Series Volume One | Chunksaah | 1st (Tour/1000)
7" Bouncing Souls - 2009 - 20th Anniversary Series Volume Two | Chunksaah | 1st (Tour/1000)
7" Bouncing Souls - 2009 - Ghosts On The Boardwalk 4x7" Box Set | Chunksaah | 1st (Box Set/200 #100)
7" Brian Fallon/Chuck Ragan - 2009 - Gospel Songs | Side One Dummy | 1st (Black/1000)
7" Bridge And Tunnel - 2007 - Bridge And Tunnel | No Idea | 3rd (Orange Mix/7)
12" Bridge And Tunnel - 2008 - East/West | No Idea | 1st (Green/350)
7" Bridge And Tunnel/Young Livers - 2008 - Split Record | No Idea | 2nd (Gray Mix/150)
7" Bridge And Tunnel - 2009 - Loss Leaders | Yo-Yo | 1st (Black/?)
7" Bridge And Tunnel - 2009 - Loss Leaders | Yo-Yo | 1st (Black/?)
7" Broadway Calls/The Riot Before - 2007 - Split | Say 10 | 1st (Grey with Screened Jacket/133)
7" Broadway Calls/The Riot Before - 2007 - Split | Say 10 | 1st (Grey with Screened Jacket/133)
12" Broadway Calls - 2007 - Broadway Calls | Adeline | 1st (Blue/500)
7" Broadway Calls - 2009 - Be All That You Can't Be | Side One Dummy | 1st (Blue/500)
12" Broadway Calls - 2009 - Good Views, Bad News | Side One Dummy | 1st (Blue/Green/100 #98)
12" Broadways - 1998 - Broken Star | Asian Man | 2nd (Blue Marble/500)
12" Broadways - 2000 - Broken Van | Asian Man | 2nd (Green/548 #153)
7" Broken Gold - 2008 - Broken Gold | Goodfriends | 1st (Yellow with Blue Splatter/?)
12" Bruce Springsteen - 1975 - Born To Run | Columbia | 1st (Black/?)
7" Bruce Springsteen - 1975 - Born To Run | Columbia | 1st (Black/?)
12" Bruce Springsteen - 1978 - Darkness On The Edge Of Town | Columbia | 1st (Black/?)
7" Bruce Springsteen - 1978 - Prove It All Night | Columbia | 1st (Black/?)
12" Bruce Springsteen - 1980 - The River | Columbia | 1st (Black/?)
7" Bruce Springsteen - 1980 - Hungry Heart | Columbia | 1st (Black/? Picture Sleeve)
7" Bruce Springsteen - 1981 - Fade Away | Columbia | 1st (Black/?)
12" Bruce Springsteen - 1982 - Nebraska | Columbia | 1st (Black/?)
12" Bruce Springsteen - 1984 - Born In The U.S.A. | Columbia | 1st (Black/?)
7" Bruce Springsteen - 1984 - Dancing In The Dark | Columbia | 1st (Black/? Picture Sleeve)
7" Bruce Springsteen - 1984 - Cover Me | Columbia | 1st (Black/? Picture Sleeve)
12" Bruce Springsteen - 1984 - Cover Me (Remix) | Columbia | 1st (Black/?)
7" Bruce Springsteen - 1984 - Born In The U.S.A. | Columbia | 1st (Black/? Picture Sleeve)
12" Bruce Springsteen - 1984 - Born In The U.S.A. (Remix) | Columbia | 1st (Black/?)
7" Bruce Springsteen - 1985 - I'm On Fire | Columbia | 1st (Black/? Picture Sleeve)
7" Bruce Springsteen - 1985 - Glory Days | Columbia | 1st (Black/? Picture Sleeve)
7" Bruce Springsteen - 1985 - I'm Goin' Down | Columbia | 1st (Black/? Picture Sleeve)
7" Bruce Springsteen - 1985 - My Hometown | Columbia | 1st (Black/? Picture Sleeve)
12" Bruce Springsteen - 1986 - Live/1975-85 | Columbia | 1st (Black/?)
7" Bruce Springsteen - 1986 - War | Columbia | 1st (Black/? Picture Sleeve)
7" Bruce Springsteen - 1987 - Fire | Columbia | 1st (Black/? Picture Sleeve)
7" Bruce Springsteen - 1987 - Brilliant Disguise | Columbia | 1st (Black/? Picture Sleeve)
7" Bruce Springsteen - 1987 - Tunnel Of Love | Columbia | 1st (Black/? Picture Sleeve)
7" Bruce Springsteen - 1988 - One Step Up | Columbia | 1st (Black/? Picture Sleeve)
12" Bruce Springsteen - 1988 - Chimes Of Freedom | Columbia | 1st (Black/?)
7" Bruce Springsteen - 1992 - Human Touch | Columbia | 1st (Black/?)
7" Bruce Springsteen - 1992 - 57 Channels (And Nothin' On) | Columbia | 1st (Black/?)
7" Bruce Springsteen - 1994 - Streets Of Philadelphia | Columbia | 1st (Black/?)
7" Bruce Springsteen - 1997 - Secret Garden | Columbia | 1st (Black/?)
7" Bruce Springsteen - 2009 - What Love Can Do | Columbia | 1st (Black/?)
7" Bruce Springsteen - ???? - Sherry Darlin' w/ Independence Day | Unknown | 1st (Grey/Purple/? BOOTLEG)
7" Bruce Springstone - 1982 - Live At Bedrock | Clean Cuts | 1st (Black/?)
5" Candy Snatchers - 2000 - Live On A Five | Headache | 1st (Black/2800)
7" Catalogs - 199? - Bootleg | Mutant Pop | 1st (Green/280 MP-01 Labels and no picture sleeve)
7" Cheap Girls - 2009 - AOTU Single Series #39 | Art Of The Underground | 1st (Black/350 #85)
7" Cheeky - 2008 - AOTU Single Series #29 | Art Of The Underground | 1st (Black/350 #287)
10" Children's Crusade - 2007 - Get Awesome | It's Alive | 1st (Black/500)
7" Chillerton - 2004 - Oh The Joys Of Chillerton Imperialism | Cat N Cakey/Boss Tunage | 1st (Blue/Pink/Brown splatter/?)
10" Chillerton/When All Else Fails - ???? - Split | Cat N Cakey/Boss Tunage | 1st (Picture Disc/?)
7" Chinese Telephones/Dear Landlord - 2007 - Split | It's Alive | 2nd (Black/500)
7" Chinese Telephones/Dear Landlord - 2007 - Split | It's Alive | 3rd (Red/250)
7" Chinese Telephones/Dear Landlord - 2007 - Split | It's Alive | 3rd (Pink/250)
12" Chinese Telephones - 2007 - Chinese Telephones | It's Alive | 2nd (Blue/200)
12" Chinese Telephones - 2007 - Chinese Telephones | It's Alive | 2nd (Black/300)
7" Chinese Telephones - 2008 - AOTU Single Series #31 | Art Of The Underground | 1st (Black/350 #259)
12" Chris Wollard And The Ship Thieves - 2008 - s/t | No Idea | Fest Press (Black/200)
7" Chuck Ragan - 2007 - Ole Diesel | Rat Patrol | 2nd (White w/Black Splatter/200)
7" Cigaretteman/Discount - ???? - Split | Suburban Home | 1st (Black/3000)
7" Citizen Fish - 1991 - Disposable Dream/Flesh and Blood II | Lookout! | 1st (Black/?)
7" Closet Fairies - 2007 - AOTU Single Series #26 | Art Of The Underground | 1st (Black/350 #251)
12" Communique - 2006 - Walk Into The Light | Sabot | 1st (Black/400)
12" Converge - 2009 - Axe To Fall | Deathwish | 1st (Beer/Blue/Black/800)
7" Copyrights - 2004 - Button Smasher | It's Alive | 3rd (Black/500)
12" Copyrights - 2006 - Mutiny Pop | It's Alive | 1st (Orange/Black Splatter/500)
12" Copyrights - 2008 - Make Sound | It's Alive | 1st (Black/250)
7" Copyrights - 2009 - AOTU Single Series #40 | Art Of The Underground | 1st (Black/350 #68)
7" Copyrights/Dopamines - 2009 - Songs About Fucking Up | It's Alive | 1st (Clear/500)
7" Crimpshrine - 1988 - Sleep, What's That? | Lookout! | ?st (Black/? Yellow Paper Sleeve)
7" Crimpshrine - 1989 - Quit Talkin' Claude... | Lookout! | ?st (Black/? Laytonville address)
7" Cringer - 1991 - Live In Europe | Vinyl Communications | 1st (Black/?)
7" Cringer - 1992 - Rain | Vinyl Communications | 1st (Black/?)
7" Cutman - 2008 - No Trick Pony & Big Deal | Kiss Of Death/Team Science | 1st (Grey/116)
7" Cutman - 2008 - Big Deal | Team Science | 1st (Grey/?)
7" Cutman - 2008 - No Trick Pony | Kiss Of Death | 1st (Mint/27)
7" Cutman - 2008 - No Trick Pony | Kiss Of Death | 1st (Black/30)
7" Cutman - 2008 - No Trick Pony | Kiss Of Death | 1st (Grey/125)
7" Danse Macabre/Am I Dead Yet? - 2007 - Split | I've Come For Your Children | 1st (Black/?)
12" Dead To Me - 2008 - Little Brother | Fat Wreck | 1st (Orange/321)
12" Dead To Me - 2009 - African Elephants | Fat Wreck | 1st (Blue/408)
7" Dear Landlord/Chinese Telephones - 2007 - Split | It's Alive | 4th (Yellow/70)
7" Dear Landlord - 2009 - Heartbroken Handshakes | No Idea | 1st (Mint Green/?)
12" Dear Landlord - 2009 - Dream Homes | No Idea | 1st (Purple Mix/150 with Special Cover)
7" Decay - ???? - Back In The House | Suburban Home | 1st (Black/1000)
7" Defiance, Ohio/One Reason - 2006 - Split | Anti-Creative | 2nd (Purple Swirl/?)
7" Defiance, Ohio/One Reason - 2006 - Split | Anti-Creative | 2.5 (Special Pink/100)
7" Defiance, Ohio/Environmental Youth Crunch - 2007 - Split | Dead Tank | 1st (Black/?)
7" Delay - 2008 - AOTU Single Series #25 | Art Of The Underground | 1st (Black/350 #238)
7" Detournement - 2009 - Screaming Response | Chunksaah | 1st (Grey/190)
12" Devil Makes Three - 2007 - Devil Makes Three | Milan | 1st (Black/?)
7" Dillinger Four/The Strike - 1996 - The Rebel's Choice | Doing It For The Kids | 1st (Black/8000)
7" Dillinger Four - 1997 - More Songs About Girlfriends And Bubblegum | Mutant Pop | 7th (Blue/150 Old Cover)
12" Dillinger Four - 1998 - Midwestern Songs Of The Americas | Hopeless | 2nd (Doublewhiskeycokenoice/300)
12" Dillinger Four - 2000 - Versus God | Hopeless | 2nd (Silver/300)
12" Dillinger Four - 2000 - Versus God | Hopeless | 2nd (Silver/Black/700)
7" Dillinger Four/Pinhead Gunpowder - 2000 - Split | Adeline | 1st (Black/?)
12" Dillinger Four - 2008 - C I V I L W A R | Fat Wreck | 1st (Clear/550)
7" Disappeared - 2007 - A Realization Of Hope | I Hate Punk Rock | 1st (Maroon w/Blue Splatter/500 #217)
7" Dooplo - 199X - Older | Tuff Guy | 1st (Black/?)
7" Draft - 2006 - Devil In The Shade/Na Na Na | No Idea | 1st (Pale Grey/Tan/550)
7" Draft - 2007 - Stop Wastin' My Time/Up All Night | No Idea | 1st (Grey/456)
7" Draft - 2007 - We'll Never Know It/Hard To Be Around | No Idea | 1st (White/200)
7" Drawn A Blank - 2007 - Look Alive! | Self-Released | 1st (Pale Blue/31)
7" Drawn A Blank - 2007 - Look Alive! | Self-Released | 1st (Bright Blue/91)
7" Drawn A Blank - 2007 - Look Alive! | Self-Released | 1st (Grey Mix/91)
7" Drawn A Blank - 2007 - Look Alive! | Self-Released | 1st (Clear/93)
7" Drawn A Blank - 2007 - Look Alive! | Self-Released | 1st (Translucent Green/100)
7" Drawn A Blank - 2007 - Look Alive! | Self-Released | 1st (Black/100)
5" Dropkick Murphys - 2000 - Live On A Five | Headache | 1st (Black/2800)
7" Dropkick Murphys/Vandals - 2001 - One For The Ages | Fat City | 1st (Black/? +Zine)
7" Dropkick Murphys/Vandals - 2001 - One For The Ages | Fat City | 1st (Black/? +Zine)
7" Dropkick Murphys/Vandals - 2001 - One For The Ages | Fat City | 1st (Black/? +Zine)
7" Dropkick Murphys/Vandals - 2001 - One For The Ages | Fat City | 1st (Black/? +Zine)
12" Druglords Of The Avenues - 2008 - Sing Songs | Red Scare | 1st (Clear/500)
7" Ergs!/Modern Machines - 2004 - All The Hits | Grateful | 1st (Black/?
12" Ergs! - 2005 - Dork Rock Cork Rod | Don Giovanni | 2nd (Yellow/1000)
12" Ergs! - 2005 - Jersey's Best Prancers | Don Giovanni | 2nd (Black/500 No jacket/20)
7" Ergs! - 2007 - Books About Miles Davis | Whoa Oh | 1st (Black/?)
7" Ergs! - 2007 - Blue | Toxic Pop | 2nd (Opaque Blue/White/498)
7" Ergs!/Lemuria - 2007 - Split | Art Of The Underground | 1st (Black/1500)
7" Ergs!/Grabass Charlestons - 2007 - Split | No Idea | 4th ( Brown/347)
12" Ergs! - 2009 - That's It… Bye | Don Giovanni | 1st (Black/?)
12" Ergs! - 2009 - Hindsight Is 20/20 My Friend | Dirtnap | 1st (Black/?)
12" Ergs! - 2009 - Ben Kweller EP | Freedom School | 1st (Black/?)
7" Ergs!/The Measure [sa] - 2009 - Split A/B | No Idea | 1st (Colored/1000)
7" Ergs!/The Measure [sa] - 2009 - Split C/D | No Idea | 1st (Colored/1000)
7" Exit Strategy - 2007 - AOTU Single Series #23 | Art Of The Underground | 1st (Black/250 #86)
12" Face To Face - 1995 - Don't Turn Away | FAT | 2nd (Purple/319)
7" Faction Of The Fox - 2008 - Mannequin Hand | Quincy Shanks | 1st (Black/300)
7" Fake Problems - 2006 - Spurs & Spokes | Sabot | 1st (Black/600)
12" Fake Problems - 2007 - How Far Our Bodies Go | Sabot | 1st (Black/?)
7" Fake Problems - 2008 - Viking Wizard Eyes Wizard Full Of Lies | Good Friends | 2nd (Red/White/Blue/100)
7" Fake Problems/Look Mexico - 2008 - Under The Influence #1 | Vinyl Collective | 1st (Turquoise/White Split/300)
7" Fake Problems/Look Mexico - 2008 - Under The Influence #1 | Vinyl Collective | 1st (Yellow/700)
12" Fake Problems - 2008 - How Do You Spell Hero? (E-V-E-L) | Goodfriends | 1st (Picture Disc/?)
7" Fake Problems - 2009 - Rumble In The Jungle | Side One Dummy | 1st (Red/300)
12" Fake Problems - 2009 - It's Great To Be Alive | Side One Dummy | 1st (Clear Gold/300)
7" Fake Problems/Ninja Gun - 2009 - Split | Sabot Productions | 1st (Clear/500)
10" Falcon - 2004 - God Don't Make No Trash | Vinyl Collective Co-Op | 1st (Clear Red/333)
12" Falcon - 2006 - Unicornography | Red Scare | 2nd (Black/500)
7" Fear Of Lipstick - 2007 - Indie Band | It's Alive | 1st (Black/500 #72)
5" Fightstar - 2007 - Deathcar | Gut | 1st (CD/Black/4000 Signed)
7" Fishbone - 1985 - ? (Modern Industry)/V.T.T.L.O.Y.F.D.G.F. | Columbia | 1st (Black/? Jukebox Single)
12" Flatliners - 2007 - The Great Awake | Fat Wreck | 1st (Green/213)
12" Flatliners - 2007 - The Great Awake | Fat Wreck | 1st (Green/213)
7" Flatliners - 2009 - Cynics | Fat Wreck | 1st (Maroon/254)
8" Fratellis - 2007 - Baby Fratelli | Universal | 1st (Shaped Picture Disc/2000)
7" Fucked Up - 2003 - Police | Deranged | 2nd (Black/500)
7" Fucked Up - 2004 - Dance Of Death | Deranged | 1st (Black/1000)
7" Fucked Up - 2004 - Litany | Havoc | 3rd (Black/3000)
7" Fucked Up/Haymaker - 2004 - Split | Deep Six | 1st (Black/?)
7" Fucked Up - 2005 - Generation | Slasher | 1st (Black/?)
7" Fucked Up - 2006 - Dangerous Fumes | Deranged | 1st (Black/?)
7" Fucked Up - 2007 - David Christmas | Hidden World | 1st (Black/1000 red bow)
7" Fucked Up - 2008 - Year Of The Pig | Matador | 1st (Black/? US)
7" Fucked Up - 2008 - Year Of The Pig | Matador | 1st (Black/? UK)
7" Fucked Up - 2008 - Year Of The Pig | Matador | 1st (Black/? Japan)
7" Fucked Up - 2008 - Crooked Head | Matador | 1st (Black/?)
7" Fucked Up - 2009 - No Epiphany | Matador | 1st (Black/?)
7" Fucked Up - 2010 - Daytrotter Sessions | The Anarchists Of Chicago | 1st (Black/100 BOOTLEG)
7" Fucked Up - 2010 - David's Plan | Matador | 1st (Black/2500)
12" Gaslight Anthem - 2007 - Sink Or Swim | XOXO | 2nd (Red/500)
7" Gaslight Anthem - 2008 - Senor And The Queen | Sabot | 1st (Black/?)
7" Gaslight Anthem - 2008 - Senor And The Queen | Sabot | 1st (Black/?) Sealed
10" Gaslight Anthem - 2008 - Senor And The Queen | Gunner | 1st (Black/500 with reprinted jacket/200)
7" Gaslight Anthem - 2008 - The '59 Sound | Side One Dummy | 1st (Gold/500)
12" Gaslight Anthem - 2008 - The '59 Sound | Side One Dummy | 1st (White/500)
12" Gaslight Anthem - 2008 - The '59 Sound | Side One Dummy | 1st (Blue/1000)
7" Gaslight Anthem - 2008 - Sink Or Swim Demos | Devildance | 2nd (Black/Green Split/250)
7" Gaslight Anthem - 2008 - Old White Lincoln | Side One Dummy | 1st (White/1000)
10" Gaslight Anthem - 2009 - Live at Park Ave. | Side One Dummy | 1st (Black/?)
7" Gaslight Anthem - 2009 - The '59 Sound | Side One Dummy | 1st (Clear/1000)
7" Gaslight Anthem - 2009 - No Retreat, No Regrets | n/a | 1st (Red/250 BOOTLEG)
10" Gatorface - 2008 - Sick And Stupid | Paper & Plastick | 1st (Solid Gold/200)
7" Get Bent/Jean Claude Jam Band - 2008 - Split | Kiss of Death | 2nd (Purple/141)
7" Get Bent - 2009 - Demo | Dead Broke/Dirt Cult | 1st (Grey/500)
7" Genitalia - ???? - biotrashassriot | Paco Garden | 1st (Black/?)
7" Ghost Mice - 2008 - AOTU Single Series #24 | Art Of The Underground | 1st (Black/350 #117)
